Livestock Futures

@LEM4
@LEM4
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Jun '24 @LE4M Jun '24 176.150 176.250 176.150 177.275 175.175 0.200
Aug '24 @LE4Q Aug '24 174.125 174.075 174.125 175.150 173.050 0.400
Oct '24 @LE4V Oct '24 177.425 177.125 177.425 178.325 176.250 0.425
Dec '24 @LE4Z Dec '24 181.525 181.275 181.525 182.200 180.250 0.500
Feb '25 @LE5G Feb '25 185.050 184.500 185.050 185.525 183.775 0.550
Apr '25 @LE5J Apr '25 187.250 186.725 187.250 187.575 185.900 0.550
Jun '25 @LE5M Jun '25 182.000 181.750 182.000 182.275 181.075 0.550
Aug '25 @LE5Q Aug '25 180.025 179.925 180.025 180.200 179.600 0.400
Oct '25 @LE5V Oct '25 182.900 182.900 0.400
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
May '24 @HE4K May '24 91.725 91.850 91.725 91.975 91.600 -0.250
Jun '24 @HE4M Jun '24 98.375 97.725 98.375 99.800 97.600 0.650
Jul '24 @HE4N Jul '24 101.450 101.100 101.450 102.900 100.900 0.400
Aug '24 @HE4Q Aug '24 100.575 100.450 100.575 101.775 100.275 0.200
Oct '24 @HE4V Oct '24 84.700 84.275 84.700 85.250 84.100 0.500
Dec '24 @HE4Z Dec '24 77.025 76.525 77.025 77.175 76.300 0.775
Feb '25 @HE5G Feb '25 81.100 80.350 81.100 81.125 80.350 0.875
Apr '25 @HE5J Apr '25 84.900 84.175 84.900 84.925 84.175 0.725
May '25 @HE5K May '25 88.925 88.925 0.725
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
May '24 @GF4K May '24 238.800 239.000 238.800 239.600 237.425 0.150
Aug '24 @GF4Q Aug '24 250.900 251.150 250.900 252.350 249.050 -0.150
Sep '24 @GF4U Sep '24 251.975 252.350 251.975 253.300 250.000 -0.100
Oct '24 @GF4V Oct '24 252.875 253.400 252.875 254.150 250.800 -0.075
Nov '24 @GF4X Nov '24 252.575 252.950 252.575 253.675 250.675 0.000
Jan '25 @GF5F Jan '25 250.050 249.925 250.050 250.675 248.400 0.375
Mar '25 @GF5H Mar '25 249.225 248.250 249.225 249.525 248.250 0.150
Apr '25 @GF5J Apr '25 250.775 250.775 0.150
DTN Click here for info on Exchange delays.